A liquidity bridge is a core part of broker infrastructure: it connects trading platforms to liquidity providers, aggregates prices, routes orders, and supports execution control.
There are many bridge vendors on the market, but some providers have become especially recognized among brokers due to their technology and experience with complex trading infrastructure.
Below is a feature comparison of some of the best liquidity bridge providers in 2026: Takeprofit Tech, oneZero, and PrimeXM.
The table covers aggregation, risk management, margin trading, symbols and securities, support, monitoring, and reporting.
The information in this comparison is based on the data available at the time of publication in open sources. Product features, support terms, and integration options may change over time, so brokers should confirm the latest details directly with each provider before making a decision.
| Features | Takeprofit Bridge | oneZero Hub | PrimeXM XCore |
|---|---|---|---|
| Aggregation | |||
| Simple (best bid/best ask) aggregation | ✔ | ✔ | ✔ |
| Advanced (volume based) aggregation | ✔ | ✔ | ✔ |
| Different markups per Maker or Taker | ✔ | ✔ | ✔ |
| Minimum and/or maximum spread settings | ✔ | ✔ | ✔ |
| Percentage-based markup | ✔ | ✘ | ✘ |
| Multiple price channels | ✔ | ✔ | ✔ |
| Possibility of creating multiple symbols per one Maker symbol | ✔ | ✔ | ✔ |
| Automatic switching between LPs, if the main LP's quotes stop | ✔ | ✔ | ✔ |
| Risk-management | |||
| Routing trades between A/B book by percentage | ✔ | ✔ | ✔ |
| Routing trades between A/B book by volume | ✔ | ✔ | ✔ |
| Market-like delay | ✔ | ✔ | ✔ |
| Optional extra slippage | ✔ | ✔ | ✘ |
| Net open position limits for makers or takers | ✘ for takers only | ✔ | ✔ |
| Liquidity boost for volumes on book levels | ✘ | ✔ through volume bands or custom market depth | ✔ |
| Margin trading | |||
| Margin accounts | ✔ | ✔ extra fee | ✔ |
| Market watch in margin account | ✔ | ✔ | ✘ in xCore trader |
| Give-ups or coverage account on the MT side | ✔ | ✔ extra fee | ✔ |
| Symbols and securities | |||
| Multi-asset support | ✔ | ✔ | ✔ |
| Synthetic symbols | ✘ | ✔ | ✔ |
| Non-FIX protocol LPs | ✔ | ✘ | ✘ |
| Price multipliers | ✔ | ✔ | ✔ |
| Corporate actions (dividends, taxes) | ✔ additional tool | ✔ | ✔additional tool |
| Support, monitoring and reporting | |||
| 24/7 support emergency line | ✔ | ✔ | ✔ |
| Web UI for hub configuration | ✔ | ✔ | ✔ |
| Web Terminal UI for trading | ✘ | ✔ | ✔ |
| Rest API Support | ✔ | ✔ | ✔ |
| Reporting for regulators | ✘ | ✔ | ✔ through integration with regtech provider |
| Post-trade reporting | ✔ | ✔ | ✔ |
| Analytical dashboards | ✔ | ✔ | ✔ |
| Quote alerts for each of the asset/symbol | ✘ | ✔ | ✘ |
| Alerting and notifications for essential errors | ✔ | ✔ | ✔ |
Bridge Providers Overview
Takeprofit Tech
Takeprofit Tech is a Cyprus-based provider of liquidity bridge and MT4/MT5 plugins and apps for FX brokers.
The fintech developer was founded in 2013 by Timur Latypoff. It focuses on liquidity aggregation, order management, and risk management for retail and institutional brokers, and is known for fast onboarding, great tech support, and direct access to the development team for custom feature development.
oneZero Financial Systems
oneZero was founded in 2009 by Andrew Ralich and Jesse Johnson, is headquartered in Boston, and has 200 global employees delivering results for 250+ customers.
The company’s technology handles $250B+ in average daily volume, 14 million transactions, and 400 billion quotes per day. oneZero serves retail brokers, institutional brokers, banks, and liquidity providers, and is supported by two private equity firms — Golden Gate Capital and Lovell Minnick Partners.
PrimeXM
PrimeXM began operations in 2010 and has been developing technology solutions for financial institutions since then.
The company focuses on cutting-edge aggregation software, ultra-low-latency connectivity, and institutional-grade hosting, with its XCore engine connecting to over 120 industry-leading market makers and tier-1 banks. XCore’s growing community includes 250+ partners. PrimeXM is headquartered in Dubai and Cyprus.